Event # 6 Women 100 Free Relay 9‑10
1:36.14SFA RelayCentralia Hurricanes1 ‑‑‑
Preslee Rhodes (10) Mayci Robertson (10) Evelyn Auck (10) Paisley Forsee (9)
2:25.00 S F B Relay Centralia Hurricanes 2 ‑‑‑
Mae Decker (10) Rennyck Watermann (10) Roryck Watermann (10) Kylie Van Hulten (10)
Event # 6 Women 100 Free Relay 9‑10 ‑ Lead‑Off Legs ( 25 Free )
21.33SF Preslee Rhodes ‑‑‑ ‑‑‑ ‑1.05
Event # 7 Mixed 200 Free Relay 8‑13
2:49.23 S F A Relay Centralia Hurricanes 4 ‑‑‑
James Asbury (12) Stetson Gibbons (11) Hudson Rhodes (12) Traecen Starks (12)
Event # 8 Women 200 Free Relay 11‑13
3:10.31 S F A Relay Centralia Hurricanes 2 ‑‑‑
Ziva Auck (11) Jillian Timpe (13) Sadie Hancock (11) Paityn Lucas (12)
Event # 8 Women 200 Free Relay 11‑13 ‑ Lead‑Off Legs ( 50 Free )
44.17S F Ziva Auck ‑‑‑ ‑‑‑ ‑‑‑
Event # 24 Women 25 Back 7‑8
28.75SF Tessa Brady 1 ‑‑‑ ‑4.01
36.05SF Willow Carper 3 ‑‑‑ ‑2.76
Event # 25 Men 25 Back 9‑10
48.36SF Cooper Lucas 7 ‑‑‑ ‑‑‑
Event # 26 Women 25 Back 9‑10
24.05SF Paisley Forsee 2 ‑‑‑ ‑3.97
24.35SF Preslee Rhodes 3 ‑‑‑ ‑3.85
29.91SF Mayci Robertson 10 ‑‑‑ ‑4.59
32.81SF Evelyn Auck 14 ‑‑‑ ‑4.50
34.80SF Kylie Van Hulten 15 ‑‑‑ ‑1.38
37.44SF Roryck Watermann 16 ‑‑‑ ‑7.90
44.02SF Rennyck Watermann 18 ‑‑‑ 1.70
Event # 27 Men 50 Back 11‑12
56.18SF Hudson Rhodes 1 ‑‑‑ ‑3.82
58.88SF Stetson Gibbons 3 ‑‑‑ ‑‑‑
1:22.48SF Carter Carey 7 ‑‑‑ ‑‑‑
Event # 30 Women 50 Back 13‑14
45.75SF Katelynn Asbury 4 ‑‑‑ 0.53
58.44SF Jillian Timpe 7 ‑‑‑ ‑4.46
Event # 32 Women 50 Back 15‑18
59.45SF Kendal Crosby 3 ‑‑‑ 5.18
Event # 35 Men 25 Free 7‑8
44.92SF Gilbert Hancock 2 ‑‑‑ ‑‑‑
Event # 36 Women 25 Free 7‑8
25.64SF Tessa Brady 1 ‑‑‑ ‑2.02
32.95SF Willow Carper 3 ‑‑‑ ‑5.20
Event # 37 Men 25 Free 9‑10
27.49SF Axel Auck 4 ‑‑‑ 2.02
43.16SF Cooper Lucas 9 ‑‑‑ 2.13
Event # 38 Women 25 Free 9‑10
20.97SF Preslee Rhodes 1 ‑‑‑ ‑1.41
21.41SF Paisley Forsee 2 ‑‑‑ ‑0.41
25.90SF Mayci Robertson 5 ‑‑‑ ‑5.43
26.08SF Evelyn Auck 7 ‑‑‑ ‑2.39
31.90SF Roryck Watermann 14 ‑‑‑ ‑8.28
32.88SF Kylie Van Hulten 15 ‑‑‑ 0.97
38.05SF Mae Decker 17 ‑‑‑ 0.22
52.48SF Rennyck Watermann 18 ‑‑‑ ‑1.34
Event # 39 Men 50 Free 11‑12
40.11SF Traecen Starks 4 ‑‑‑ ‑3.72
44.70SF Hudson Rhodes 6 ‑‑‑ 0.02
45.92SF James Asbury 8 ‑‑‑ ‑0.03
46.29SF Stetson Gibbons 9 ‑‑‑ ‑‑‑
1:00.82SF Cooper Dimmitt 13 ‑‑‑ ‑9.24
1:04.97SF David Grenke 14 ‑‑‑ ‑‑‑
1:12.48SF Carter Carey 16 ‑‑‑ ‑‑‑
Event # 40 Women 50 Free 11‑12
44.69SF Ziva Auck 6 ‑‑‑ ‑‑‑
1:01.97SF Sadie Hancock 8 ‑‑‑ ‑‑‑
Event # 41 Men 50 Free 13‑14
31.34SF Leighton Auck 1 ‑‑‑ ‑3.03
Event # 42 Women 50 Free 13‑14
36.16SF Katelynn Asbury 4 ‑‑‑ 0.52
42.82SF Jillian Timpe 7 ‑‑‑ ‑4.18
Event # 44 Women 50 Free 15‑18
48.52SF Kendal Crosby 3 ‑‑‑ 2.27
Event # 50 Women 25 Fly 7‑8
37.20SF Tessa Brady 2 ‑‑‑ 7.87
Event # 51 Men 25 Fly 9‑10
28.89S DQ F Axel Auck ‑‑‑ ‑‑‑ ‑‑‑
Event # 64 Women 25 Breast 7‑8
49.96SF Tessa Brady 2 ‑‑‑ ‑1.55
Event # 65 Men 25 Breast 9‑10
38.49SF Charles Asbury 4 ‑‑‑ 2.28
47.57SF Cooper Lucas 7 ‑‑‑ ‑3.76
Event # 66 Women 25 Breast 9‑10
30.51SF Evelyn Auck 1 ‑‑‑ ‑‑‑
31.23SF Preslee Rhodes 2 ‑‑‑ ‑0.35
31.28SF Paisley Forsee 3 ‑‑‑ ‑2.14
32.44SF Mayci Robertson 4 ‑‑‑ ‑3.98
36.10SF Roryck Watermann 5 ‑‑‑ ‑5.86
38.12SF Mae Decker 8 ‑‑‑ ‑13.14
44.84SF Kylie Van Hulten 10 ‑‑‑ ‑3.41
59.11SF Rennyck Watermann 11 ‑‑‑ 4.23
Event # 67 Men 50 Breast 11‑12
54.45SF Traecen Starks 1 ‑‑‑ ‑5.63
58.14SF Hudson Rhodes 2 ‑‑‑ ‑5.84
1:03.00SF David Grenke 4 ‑‑‑ ‑‑‑
1:10.39SF Stetson Gibbons 7 ‑‑‑ ‑‑‑
1:11.58SF Cooper Dimmitt 8 ‑‑‑ ‑10.62
NSF Carter Carey ‑‑‑ ‑‑‑ ‑‑‑
Event # 68 Women 50 Breast 11‑12
59.90SF Sadie Hancock 4 ‑‑‑ ‑‑‑
1:01.05SF Ziva Auck 5 ‑‑‑ ‑‑‑
Event # 69 Men 50 Breast 13‑14
45.99SF Leighton Auck 1 ‑‑‑ ‑2.40
Event # 70 Women 50 Breast 13‑14
50.83SF Katelynn Asbury 3 ‑‑‑ ‑0.18
55.68SF Jillian Timpe 6 ‑‑‑ 5.42
Event # 72 Women 50 Breast 15‑18
59.98SF Kendal Crosby 4 ‑‑‑2.52